SJB Sub 5:00 Minute Mile Club
updated 6/6/2016 - 19 sub 5:00 this school year
# NAME TIME YEAR # NAME TIME YEAR
1 Brandon Camenzuli 4.15.25 2011 51 Pat Boerjes 4.49.0 2006
2 Sean Ferguson 4.18.09 2012 52 Justin Rivera 4.49.0 2008
3 Paolo Fiore 4.20.6 2013 53 Jeff Laudenschlager 4.49.0 2009
4 Rory Hannigan 4.20.88 2015 54 Seitu Solomon 4.49.0 2011
5 Sean Kildare 4.26.54 2015 55 Tom Gorman 4.49.0 2011
6 Michael Petrina 4.27.0 2002 56 Tom Roulette 4.49.01 2016
7 Matt Zampariello 4.28.08 2011 57 Hunter Burrell 4.49.48 2011
8 Jake Morales 4.29.0 2013 58 Paul Bartley 4.50.0 2009
9 Jeremy Schneider 4.30.8 2013 59 Eddie Murray 4.50.0 2003
10 Hugh Donaldson 4.31.0 2005 60 Brandon Khoury 4.50.0 2012
11 Chris Baum 4.31.0 2003 61 Trevor Dunigan 4.51.0 2008
12 Kevin Murray 4.31.7 2012 62 Rich Loeschner 4.51.0 2007
13 Steve Ferguson 4.32.0 2007 63 James Hall 4.52.0 2009
14 Devin Laudenschlager 4.32.00 2015 64 Christian Welch 4.52.0 2010
15 Bryan Reilly 4.32.8 2013 65 Michael Tinti 4:53 2013
16 Declan Brown 4.33.25 2016 66 Martin Moellendorf 4:53 2015
17 Chris Tinti 4.33.95 2015 67 Liam Costa 4.53.09 2016
18 John Lazzaro 4.34.0 2005 68 Robert Block 4.53.44 2002
19 Kyle Grell 4.34.71 2010 69 Kevin Wasko 4.53.61 2013
20 Rob Boerjes 4.35.0 2004 70 Brian Clark 4.55.0 2004
21 Kyle Butler 4.35.80 2013 71 Nick Cirasole 4.55.24 2015
22 Mike LaFemina 4.36.0 2016 72 William Madden 4.56.00 2016
23 Rob Challenor 4.36.79 2010 73 Dylan Sweeney 4.56.0 2010
24 Aidan Healy 4.37.02 2016 74 Phil Ferrantello 4.56.0 2006
25 Gerard Benfield 4.37.5 2012 75 Lukas Mullaney 4.56.0 2016
26 Patrick Kain 4.37.80 2016 76 Sean Madden 4.56.12 2016
27 Tim Seeberger 4.38.84 2014 77 Colm Brown 4.56.59 2016
28 James O'Brien 4.39.02 2016 78 Theo Santo 4.57.0 2009
29 Jimmy Hamilton 4.39.3 2012 79 Jim Bosco 4.57.0 2005
30 Carey Browne 4:40 2015 80 Alex Kulick 4.57.0 2008
31 Dom Ferrera 4.41.0 2008 81 Brian Rojas 4.57.0 2007
32 Sean Hall 4.41.8 2012 82 Pat Murray 4.58.0 2004
33 Matt Bruinooge 4.41.85 2010 83 Mike Viscusi 4.58.0 2007
34 Danny Harris 4.42.0 2006 84 Thomas Folan 5.58.46 2016
35 Peter DeMaio 4.42.28 2016 85 Vincent Aleaga 4.58.79 2016
36 Kyle McCormack 4.42.88 2016 86 Kevin Conley 4.58.88 2011
37 Brian Hannigan 4.43.0 2008 87 Mark Kulick 4.59.0 2005
38 Christian Rojas 4.43.15 2010 88 Tom Ballato 4.59.0 2005
39 Sean Sokol 4.43.43 2013 89 James Schneider 4.59.42 2015
40 Ryan Bennis 4.43.8 2013 90 Philip Iervolino 4.59.65 2010
41 John Blackler 4.44.0 2009 91 Adam Zigrosser 4.59.66 2012
42 Pat Rowan 4.44.6 2013 92
43 Alex Drutjons 4.45.0 2006 93
44 Leo Werner 4.45.92 2014 94
45 Kevin Hill 4.46.0 2008 95
46 Aaron Zigrosser 4.46.0 2015 96
47 Kevin Moss 4.46.0 2015 97
48 Thomas Cleary 4.47.0 2006 98
49 Kevin Carbonetti 4.49.0 2003 99
50 Enrich Garcia 4.49.0 2005 100
Established November 2000